| First | Last | Shirt Name | Height (cm) | |
|---|---|---|---|---|
| Imtiyaaz | Ebrhaim | 4 | 1.91 | |
| DAVID | TANG | 10 | 1.76 | |
| MIGUEL | SEGURA | 1 | 1.76 | |
| MAURICIO | PONCE | 2 | 1.70 | |
| LUIS | YUPTON | 9 | 1.70 | |
| OSCAR | CORZO | 15 | 1.76 | |
| RICARDO | GRADOS | 6 | 1.65 | |
| JAIR | MUCHOTRIGO | 18 | 1.80 | |
| RAUL | OTERO | 14 | 1.72 | |
| ARMANDO | YUPTON | 11 | 1.70 | |
| AYRAN | BALUARTE | 2 | 1.69 | |
| FABIO | CASTILLO | 5 | 1.78 | |
| WALTER | BROUSSET | 13 | 1.80 | |
| HERNAN | MONTENEGRO | 35 | 1.78 | |
| MIGUEL | SANCHEZ | 27 | 1.90 | |
| LUIS | CASTRO | 8 | 1.65 | |
| Saqib | Hanif | 1 | 177.8 | |
| Alamgir | Ghazi | 21 | 180 | |
| Abdullah | Shah | 15 | 187 | |
| Hamza | Nusrat | 12 | 195 | |
| Muhammad | Waheed | 9 | 173.7 | |
| Zohair | Altaf | 5 | 186 | |
| Sher | Muhammad | 4 | 177.8 | |
| Abdul | Basit | 22 | 185 | |
| Saadullah | Khan | 11 | 178 | |
| First | Last | Shirt Name | Height (cm) |
